BollingerBands  |  BollingerOnBollingerBands  |  BBForex  |  EquityTrader  |  FundsTrader  |  GroupPower  |  MarketTechnician  |  PatternPower  
Support| Chart| Structure| Lists| Screen| Portfolio| Patterns| Edge
Symbol Lookup
 
 
 
Group Summary
Wednesday, Sep 8, 9:49AM ET

1. Biotech
Healthcare
+4.45%
2. Retail Office Supplies
Consumer Cyclical
+2.41%
3. Aluminum
Basic Materials
+2.12%
4. Telecom Infrastructure
Telecommunications
+1.96%
5. Casinos
Consumer Cyclical
+1.94%
6. Insurance Life
Financial
+1.93%
7. Travel
Consumer Cyclical
+1.90%
8. Retail Furniture
Consumer Cyclical
+1.89%
9. Home Furnishings
Consumer Cyclical
+1.87%
10. Oil Equipment
Energy
+1.80%

# Groups Vol (mil)
Advances 234 386.15
Declines 15 49.93


Visit www.GroupPower.com for
more group/sector analysis.
 
# Parents Last Chg Chg % Adv Dec TRIN Week % YTD %
14  Market
 Market
401.49 +3.05 +0.77% 14 0 0.00 -1.06% +4.87%
27  Sector
 Technology
324.84 +1.93 +0.60% 24 3 6.12 -1.11% +3.48%

Data as of Wednesday, September 8, 2010  9:49AM ET
Groups Last Chg Chg % Adv Dec TRIN Week % YTD %
1.  Networking (21) 129.70 +2.26 +1.77% 18 1 0.01 +0.38% -2.74%
2.  Internet Consumers (6) 646.24 +10.63 +1.67% 6 0 0.00 +0.67% +39.71%
3.  Software Education (2) 200.08 +2.14 +1.08% 2 0 0.00 +0.41% -17.35%
4.  Internet Info Prov (9) 1186.95 +11.42 +0.97% 8 1 0.02 -0.11% +7.76%
5.  IT Security (9) 300.47 +2.76 +0.93% 8 1 1.92 -0.39% +15.54%
6.  Internet Structure (6) 314.70 +2.72 +0.87% 6 0 0.00 +0.17% +46.06%
7.  Software Health (4) 783.30 +6.66 +0.86% 4 0 0.00 -0.86% +5.56%
8.  ECommerce (6) 387.45 +3.19 +0.83% 4 2 1.91 -0.71% -8.85%
9.  Instruments (11) 596.97 +4.71 +0.80% 10 1 2.60 -1.21% -0.08%
10.  Contract Elec Manu (10) 117.86 +0.92 +0.79% 9 1 2.01 -1.94% -14.08%
11.  Comps Distributors (5) 102.21 +0.69 +0.68% 3 2 7.86 -1.77% -13.34%
12.  Elec Components (15) 127.69 +0.73 +0.57% 11 4 0.68 -1.72% +6.70%
13.  Elec Distributors (8) 297.00 +1.66 +0.56% 6 1 6.61 -1.97% -2.79%
14.  Software Business (22) 328.24 +1.75 +0.54% 19 2 47.51 -0.44% +11.61%
15.  Comps Services (12) 371.08 +1.95 +0.53% 10 2 0.52 -1.06% +2.89%
16.  Electronics (8) 268.82 +1.37 +0.51% 5 2 0.01 -2.62% +4.29%
17.  NC Technology (301) 547.37 +2.64 +0.48% 176 97 0.70 -0.45% +19.32%
18.  Comps Parts (9) 234.35 +1.11 +0.48% 8 1 0.15 -0.59% +4.80%
19.  Software Dev Sys (9) 229.04 +0.95 +0.42% 8 1 0.00 -0.26% +13.56%
20.  Sftware Engineer Sci (7) 431.59 +1.70 +0.40% 4 2 0.49 -0.74% +11.27%
21.  Software Multimedia (9) 353.16 +1.25 +0.36% 7 1 0.17 -1.77% -7.76%
22.  Comps Data Storage (10) 225.95 +0.54 +0.24% 6 3 2.85 -1.94% -16.29%
23.  ETF Technology (12) 45.74 +0.09 +0.20% 10 2 0.42 -0.63% -4.06%
24.  Semiconductor Equip (31) 106.64 +0.03 +0.03% 13 16 7.47 -4.27% -10.08%
25.  Display Technologies (3) 241.33 -0.18 -0.07% 1 2 161.99 -2.26% +17.87%
26.  Semiconductor (68) 127.48 -0.20 -0.16% 26 38 4.91 -2.56% -1.20%
27.  Personal Computers (3) 168.57 -0.34 -0.20% 1 2 0.84 -1.39% -6.00%


Home  |  Charts  |  About Us  |  FAQs/Site Help  |  Contact Us

© Bollinger Capital Management, Inc.