BollingerBands  |  BollingerOnBollingerBands  |  BBForex  |  EquityTrader  |  FundsTrader  |  GroupPower  |  MarketTechnician  |  PatternPower  
Support| Chart| Structure| Lists| Screen| Portfolio| Patterns| Edge
Symbol Lookup
 
 
 
Group Summary
Friday, Sep 3, 4:00pm ET

1. Employment Services
Business
+5.72%
2. India
International
+4.27%
3. Broadcast Radio
Media
+4.10%
4. Retail Furniture
Consumer Cyclical
+3.95%
5. Retail Office Supplies
Consumer Cyclical
+3.59%
6. Software Education
Technology
+3.51%
7. General Entertainment
Consumer Cyclical
+3.47%
8. Comps Data Storage
Technology
+3.35%
9. Asset Management
Financial
+3.33%
10. Machinery Heavy
Industry
+3.31%

# Groups Vol (mil)
Advances 243 4,602.91
Declines 6 182.09


Visit www.GroupPower.com for
more group/sector analysis.
 
# Parents Last Chg Chg % Adv Dec TRIN Week % YTD %
14  Market
 Market
406.63 +6.08 +1.52% 14 0 0.00 0.00% +6.02%
27  Sector
 International
290.41 +3.59 +1.25% 26 1 1.57 0.00% -1.92%

Data as of Friday, September 3, 2010  4:00PM ET
Groups Last Chg Chg % Adv Dec TRIN Week % YTD %
1.  India (12) 445.37 +18.24 +4.27% 11 1 0.07 -0.00% +12.76%
2.  Taiwan (11) 152.53 +4.24 +2.86% 11 0 0.00 -0.00% -4.41%
3.  France (8) 57.44 +1.26 +2.24% 7 1 0.00 0.00% -19.96%
4.  Canada (20) 198.54 +4.07 +2.09% 20 0 0.00 0.00% +7.92%
5.  Australia NZ (5) 283.51 +5.27 +1.89% 5 0 0.00 -0.00% -9.51%
6.  Holland (10) 177.37 +2.74 +1.57% 9 1 0.93 -0.00% -3.39%
7.  Spain (6) 159.85 +2.09 +1.32% 6 0 0.00 -0.00% -25.59%
8.  United Kingdom (20) 145.44 +1.86 +1.30% 18 2 0.44 0.00% +1.76%
9.  Pacific (16) 1470.17 +16.97 +1.17% 14 1 0.09 0.00% +14.39%
10.  ETF Europe (7) 79.59 +0.91 +1.16% 7 0 0.00 0.00% -9.00%
11.  Italy (3) 90.53 +1.02 +1.14% 3 0 0.00 0.00% -10.56%
12.  Mexico (12) 462.71 +5.19 +1.13% 11 1 0.04 -0.00% +2.25%
13.  ETF International (11) 128.74 +1.38 +1.08% 11 0 0.00 0.00% -4.96%
14.  ETF Emerging Markets (3) 353.24 +3.75 +1.07% 3 0 0.00 -0.00% +0.64%
15.  China Mainland (35) 1287.36 +13.63 +1.07% 28 7 0.37 -0.00% -0.68%
16.  Israel (9) 150.84 +1.58 +1.06% 8 1 1.23 0.00% -11.69%
17.  Switzerland (7) 96.12 +0.97 +1.02% 7 0 0.00 0.00% -0.05%
18.  Europe (13) 351.43 +3.37 +0.97% 12 1 0.08 -0.00% -10.20%
19.  Japan (21) 99.67 +0.93 +0.94% 18 2 0.06 0.00% +3.64%
20.  Latin America (13) 560.52 +5.03 +0.91% 10 3 0.67 0.00% +17.90%
21.  Intl Investment Funds (13) 130.56 +1.15 +0.89% 11 1 0.13 0.00% +4.44%
22.  NC International (374) 2199.64 +19.13 +0.88% 257 98 1.37 -0.00% -5.14%
23.  Korea (11) 238.80 +1.88 +0.79% 9 2 0.44 0.00% -0.62%
24.  Germany (8) 115.78 +0.73 +0.63% 6 2 0.11 0.00% +0.42%
25.  Russia (5) 880.72 +3.58 +0.41% 3 2 1.21 0.00% +9.87%
26.  Hong Kong (4) 164.68 +0.46 +0.28% 2 1 0.04 -0.00% -11.88%
27.  Brazil (22) 543.40 -2.22 -0.41% 6 15 2.10 0.00% -1.11%


Home  |  Charts  |  About Us  |  FAQs/Site Help  |  Contact Us

© Bollinger Capital Management, Inc.