BollingerBands  |  BollingerOnBollingerBands  |  BBForex  |  EquityTrader  |  FundsTrader  |  GroupPower  |  MarketTechnician  |  PatternPower  
Support| Chart| Structure| Lists| Screen| Portfolio| Patterns| Edge
Symbol Lookup
 
 
 
Group Summary
Friday, Sep 3, 4:00pm ET

1. Employment Services
Business
+5.72%
2. India
International
+4.27%
3. Broadcast Radio
Media
+4.10%
4. Retail Furniture
Consumer Cyclical
+3.95%
5. Retail Office Supplies
Consumer Cyclical
+3.59%
6. Software Education
Technology
+3.51%
7. General Entertainment
Consumer Cyclical
+3.47%
8. Comps Data Storage
Technology
+3.35%
9. Asset Management
Financial
+3.33%
10. Machinery Heavy
Industry
+3.31%

# Groups Vol (mil)
Advances 243 4,602.91
Declines 6 182.09


Visit www.GroupPower.com for
more group/sector analysis.
 
# Parents Last Chg Chg % Adv Dec TRIN Week % YTD %
14  Market
 Market
406.63 +6.08 +1.52% 14 0 0.00 0.00% +6.02%
19  Sector
 Industry
615.34 +9.33 +1.54% 19 0 0.00 0.00% +6.42%

Data as of Friday, September 3, 2010  4:00PM ET
Groups Last Chg Chg % Adv Dec TRIN Week % YTD %
1.  Machinery Heavy (6) 366.72 +11.76 +3.31% 6 0 0.00 0.00% +14.78%
2.  Industrial Elec Equip (14) 459.46 +9.12 +2.03% 13 1 1.12 -0.00% +3.23%
3.  Industrial Tech (21) 516.81 +10.02 +1.98% 19 2 1.04 0.00% +7.60%
4.  Aerospace Defense (24) 480.63 +9.15 +1.94% 24 0 0.00 -0.00% +5.13%
5.  Industrial Diverse (5) 145.88 +2.72 +1.90% 5 0 0.00 -0.00% +2.34%
6.  Containers Packaging (14) 338.89 +5.17 +1.55% 12 1 1.22 0.00% +10.08%
7.  ETF Industrials (3) 92.45 +1.38 +1.52% 3 0 0.00 0.00% +6.88%
8.  Industrial Prod Dist (8) 1199.89 +17.23 +1.46% 7 1 0.06 0.00% +21.96%
9.  Cement (7) 169.79 +2.42 +1.45% 6 0 0.00 -0.00% -23.54%
10.  Small Tools (8) 299.95 +4.18 +1.41% 7 1 0.33 0.00% +13.13%
11.  Agricultural Machine (7) 665.40 +9.12 +1.39% 7 0 0.00 0.00% +21.59%
12.  Building Materials (27) 465.60 +6.25 +1.36% 21 6 1.53 -0.00% +1.74%
13.  Construction (12) 531.52 +6.87 +1.31% 11 0 0.00 -0.00% -10.53%
14.  Industrial Services (10) 648.71 +8.07 +1.26% 9 0 0.00 -0.00% -10.05%
15.  Metal Fabricators (19) 907.06 +11.24 +1.25% 16 3 0.26 0.00% +17.86%
16.  Security Prod Svcs (10) 782.09 +8.89 +1.15% 9 1 7.38 -0.00% +8.46%
17.  NC Industrial (171) 9727.41 +105.16 +1.09% 116 39 0.65 0.00% +9.35%
18.  Pollution Waste Mgt (10) 1002.69 +9.73 +0.98% 8 2 0.12 -0.00% +5.97%
19.  Machinery (20) 562.16 +5.19 +0.93% 19 1 0.15 -0.00% +16.67%


Home  |  Charts  |  About Us  |  FAQs/Site Help  |  Contact Us

© Bollinger Capital Management, Inc.