BollingerBands  |  BollingerOnBollingerBands  |  BBForex  |  EquityTrader  |  FundsTrader  |  GroupPower  |  MarketTechnician  |  PatternPower  
Support| Chart| Structure| Lists| Screen| Portfolio| Patterns| Edge
Symbol Lookup
 
 
 
Group Summary
Wednesday, Sep 8, 9:38AM ET

1. Biotech
Healthcare
+4.14%
2. Networking
Technology
+1.76%
3. Telecom Infrastructure
Telecommunications
+1.76%
4. Travel
Consumer Cyclical
+1.66%
5. Oil Equipment
Energy
+1.61%
6. Aluminum
Basic Materials
+1.52%
7. Gas Producers
Energy
+1.46%
8. Retail Furniture
Consumer Cyclical
+1.41%
9. Retail Office Supplies
Consumer Cyclical
+1.38%
10. Metals Non Ferrous
Basic Materials
+1.33%

# Groups Vol (mil)
Advances 224 192.94
Declines 25 32.70


Visit www.GroupPower.com for
more group/sector analysis.
 
# Parents Last Chg Chg % Adv Dec TRIN Week % YTD %
14  Market
 Market
400.62 +2.17 +0.54% 14 0 0.00 -1.28% +4.65%
14  Sector
 Healthcare
857.22 +5.85 +0.69% 13 1 0.26 -0.95% -0.36%

Data as of Wednesday, September 8, 2010  9:38AM ET
Groups Last Chg Chg % Adv Dec TRIN Week % YTD %
1.  Biotech (25) 262.71 +10.45 +4.14% 21 4 0.06 +2.84% +12.68%
2.  Drug Delivery System (3) 257.59 +2.51 +0.98% 3 0 0.00 -2.76% +6.89%
3.  NC Health (425) 12711.09 +111.46 +0.88% 248 103 1.17 -0.72% +11.84%
4.  Diverse Drugs (19) 335.15 +1.91 +0.57% 17 2 5.74 +0.98% +12.41%
5.  Spec Health Service (14) 2023.95 +11.54 +0.57% 11 3 1.42 -0.70% -0.47%
6.  Lab Research (14) 526.87 +2.43 +0.46% 12 2 1.54 -1.24% -6.70%
7.  ETF Health (11) 101.09 +0.36 +0.36% 9 1 0.11 -0.58% -1.98%
8.  Diagnostic Products (9) 855.40 +2.86 +0.34% 5 3 0.55 -1.45% -18.11%
9.  Medical Distributors (9) 809.72 +2.62 +0.32% 6 3 10.04 -0.91% +2.06%
10.  Healthcare Providers (10) 1108.10 +3.38 +0.31% 8 1 0.48 -2.75% -12.83%
11.  Adv Medical Devices (16) 861.89 +2.44 +0.28% 12 3 0.06 -2.09% -1.77%
12.  Prescript Benefit Mgt (4) 1745.43 +4.44 +0.26% 3 1 1.49 -1.04% -13.29%
13.  Health Care Plans (14) 718.59 +1.73 +0.24% 8 5 2.76 -1.03% +7.02%
14.  Medical Supplies (24) 485.56 -0.48 -0.10% 17 7 25.69 -1.80% -4.03%


Home  |  Charts  |  About Us  |  FAQs/Site Help  |  Contact Us

© Bollinger Capital Management, Inc.