BollingerBands  |  BollingerOnBollingerBands  |  BBForex  |  EquityTrader  |  FundsTrader  |  GroupPower  |  MarketTechnician  |  PatternPower  
Support| Chart| Structure| Lists| Screen| Portfolio| Patterns| Edge
Symbol Lookup
 
 
 
Group Summary
Friday, Sep 3, 4:00pm ET

1. Employment Services
Business
+5.72%
2. India
International
+4.27%
3. Broadcast Radio
Media
+4.10%
4. Retail Furniture
Consumer Cyclical
+3.95%
5. Retail Office Supplies
Consumer Cyclical
+3.59%
6. Software Education
Technology
+3.51%
7. General Entertainment
Consumer Cyclical
+3.47%
8. Comps Data Storage
Technology
+3.35%
9. Asset Management
Financial
+3.33%
10. Machinery Heavy
Industry
+3.31%

# Groups Vol (mil)
Advances 243 4,602.91
Declines 6 182.09


Visit www.GroupPower.com for
more group/sector analysis.
 
# Parents Last Chg Chg % Adv Dec TRIN Week % YTD %
14  Market
 Market
406.63 +6.08 +1.52% 14 0 0.00 0.00% +6.02%
35  Sector
 Financial
203.35 +3.11 +1.55% 34 1 3.68 0.00% +8.33%

Data as of Friday, September 3, 2010  4:00PM ET
Groups Last Chg Chg % Adv Dec TRIN Week % YTD %
1.  Asset Management (18) 174.00 +5.61 +3.33% 18 0 0.00 0.00% -14.42%
2.  Title Surety Insurance (10) 134.31 +3.97 +3.05% 9 1 0.17 0.00% +40.41%
3.  Insurance Life (14) 247.17 +6.99 +2.91% 14 0 0.00 0.00% +10.64%
4.  Banks Midwest (30) 80.41 +1.98 +2.52% 21 6 0.03 0.00% +5.79%
5.  EBrokers (6) 107.48 +2.54 +2.42% 6 0 0.00 0.00% -9.81%
6.  Brokers (14) 136.10 +3.03 +2.28% 12 1 0.11 -0.00% -0.68%
7.  Investment Firms (11) 79.61 +1.72 +2.21% 11 0 0.00 0.00% +24.93%
8.  ETF Finance (14) 71.17 +1.43 +2.05% 14 0 0.00 0.00% +1.19%
9.  Banks Pacific (27) 248.00 +4.82 +1.98% 21 3 0.29 0.00% +32.30%
10.  Banks Southeast (23) 170.72 +3.29 +1.97% 20 3 9.44 -0.00% +6.16%
11.  Banks Northeast (32) 206.04 +3.91 +1.93% 31 0 0.00 0.00% +13.16%
12.  Banks Major (9) 58.03 +1.10 +1.93% 9 0 0.00 0.00% +6.67%
13.  Small Cap Value (6) 169.72 +3.06 +1.84% 6 0 0.00 0.00% +3.84%
14.  Insurance Prop Cas (34) 224.20 +3.95 +1.79% 32 2 0.07 -0.00% +11.13%
15.  Market Exchanges (4) 488.68 +8.45 +1.76% 4 0 0.00 -0.00% -3.86%
16.  Small Cap Growth (6) 97.03 +1.68 +1.76% 6 0 0.00 0.00% +4.54%
17.  Small Cap Blend (8) 127.44 +2.15 +1.72% 8 0 0.00 -0.00% +2.42%
18.  Financial Services (17) 296.39 +4.83 +1.66% 14 2 0.07 0.00% +6.91%
19.  Mid Cap Blend (8) 136.13 +2.11 +1.57% 8 0 0.00 0.00% +6.16%
20.  Large Cap Growth (10) 57.02 +0.79 +1.40% 10 0 0.00 0.00% -1.12%
21.  Large Cap Blend (13) 81.27 +1.09 +1.36% 13 0 0.00 0.00% +0.30%
22.  Reinsurance (11) 275.22 +3.66 +1.35% 11 0 0.00 0.00% +1.76%
23.  Mid Cap Value (5) 172.03 +2.26 +1.33% 5 0 0.00 0.00% +4.51%
24.  Mid Cap Growth (6) 105.88 +1.37 +1.31% 6 0 0.00 0.00% +4.74%
25.  Banks Mid Atlantic (20) 174.83 +2.26 +1.31% 15 4 1.14 -0.00% +16.10%
26.  Mortgage (7) 198.04 +2.50 +1.28% 3 0 0.00 -0.00% +80.43%
27.  Insurance Brokers (6) 223.67 +2.81 +1.27% 5 1 0.44 -0.00% +17.74%
28.  Large Cap Value (11) 96.00 +1.10 +1.16% 11 0 0.00 0.00% +1.51%
29.  Stock Funds (15) 58.98 +0.57 +0.98% 13 2 0.87 0.00% -0.07%
30.  Property Management (9) 488.53 +4.53 +0.94% 7 1 0.22 0.00% +3.72%
31.  NC Financial (410) 439.87 +4.03 +0.92% 302 88 2.73 -0.00% +2.45%
32.  ETF Currency (7) 110.66 +0.61 +0.55% 6 1 0.90 0.00% -1.40%
33.  Banks Southwest (17) 161.93 +0.81 +0.50% 15 1 1.13 -0.00% -4.83%
34.  Banks Latin (8) 1692.91 +0.68 +0.04% 5 3 1.15 0.00% +7.12%
35.  ETF Short (8) 55.08 -1.17 -2.08% 0 8 0 0.00% -9.26%


Home  |  Charts  |  About Us  |  FAQs/Site Help  |  Contact Us

© Bollinger Capital Management, Inc.