BollingerBands  |  BollingerOnBollingerBands  |  BBForex  |  EquityTrader  |  FundsTrader  |  GroupPower  |  MarketTechnician  |  PatternPower  
Support| Chart| Structure| Lists| Screen| Portfolio| Patterns| Edge
Symbol Lookup
 
 
 
Group Summary
Wednesday, Sep 8, 9:38AM ET

1. Biotech
Healthcare
+4.14%
2. Networking
Technology
+1.76%
3. Telecom Infrastructure
Telecommunications
+1.76%
4. Travel
Consumer Cyclical
+1.66%
5. Oil Equipment
Energy
+1.61%
6. Aluminum
Basic Materials
+1.52%
7. Gas Producers
Energy
+1.46%
8. Retail Furniture
Consumer Cyclical
+1.41%
9. Retail Office Supplies
Consumer Cyclical
+1.38%
10. Metals Non Ferrous
Basic Materials
+1.33%

# Groups Vol (mil)
Advances 224 192.94
Declines 25 32.70


Visit www.GroupPower.com for
more group/sector analysis.
 
# Parents Last Chg Chg % Adv Dec TRIN Week % YTD %
14  Market
 Market
400.62 +2.17 +0.54% 14 0 0.00 -1.28% +4.65%
33  Sector
 Consumer Cyclical
389.87 +1.87 +0.48% 27 6 1.66 -1.91% +5.89%

Data as of Wednesday, September 8, 2010  9:38AM ET
Groups Last Chg Chg % Adv Dec TRIN Week % YTD %
1.  Travel (5) 177.65 +2.90 +1.66% 5 0 0.00 -2.90% +0.80%
2.  Retail Furniture (4) 421.78 +5.84 +1.40% 4 0 0.00 -2.79% +33.58%
3.  Retail Office Supplies (4) 301.25 +4.11 +1.38% 4 0 0.00 -1.47% -18.91%
4.  Casinos (11) 415.14 +5.01 +1.22% 10 1 0.02 -1.43% +6.49%
5.  Clothing and Fabrics (20) 625.14 +7.49 +1.21% 19 1 0.12 -0.97% +19.03%
6.  Gaming Equipment (8) 448.01 +4.59 +1.04% 7 0 0.00 -2.23% -5.30%
7.  NC Consumer Cyclical (136) 844.22 +8.03 +0.96% 82 32 0.50 -0.59% +21.61%
8.  Home Furnishings (11) 282.20 +2.54 +0.91% 10 1 0.51 -2.79% +7.65%
9.  Manufactured Housing (3) 133.43 +1.19 +0.90% 1 2 58.78 -1.37% +3.65%
10.  Educational Services (9) 441.44 +2.99 +0.68% 8 1 0.04 -2.13% -32.91%
11.  Recreational Vehicles (7) 154.53 +1.04 +0.68% 5 2 0.11 -3.28% +3.33%
12.  Lodging (8) 199.81 +1.30 +0.65% 8 0 0.00 -1.52% +30.39%
13.  Footwear (7) 500.84 +3.18 +0.64% 7 0 0.00 -1.43% +23.29%
14.  Toys Games (6) 178.83 +1.11 +0.62% 5 1 2.01 -1.93% +38.67%
15.  Retail Broadline (8) 407.14 +2.43 +0.60% 7 1 0.03 -2.46% +0.43%
16.  Consumer Services (17) 933.51 +5.46 +0.59% 15 0 0.00 -2.12% +16.22%
17.  Recreation Products (9) 515.32 +2.87 +0.56% 6 2 0.22 -1.77% +10.86%
18.  General Entertainment (6) 53.50 +0.26 +0.49% 4 1 0.19 -3.01% -17.12%
19.  Restaurants (29) 377.37 +1.62 +0.43% 25 3 2.20 -1.54% +26.22%
20.  Textiles (4) 476.61 +1.92 +0.40% 4 0 0.00 -2.29% +10.65%
21.  Retail Discount (10) 241.94 +0.95 +0.39% 9 1 4.01 -0.53% +23.02%
22.  Retail Specialty (11) 534.45 +1.64 +0.31% 8 1 2.53 -1.41% +3.79%
23.  Retail Apparel (39) 543.13 +1.51 +0.28% 33 4 14.41 -2.58% +1.07%
24.  ETF Consumer Cyclical (7) 113.52 +0.20 +0.18% 5 2 0.04 -1.20% +6.12%
25.  Retail Electronics (7) 198.79 +0.22 +0.11% 4 2 17.28 -1.19% -5.77%
26.  Retail Jewelry (5) 210.23 +0.20 +0.10% 4 0 0.00 -2.20% -6.11%
27.  Retail Specialty Soft Lin (4) 182.39 +0.16 +0.09% 2 0 0.00 -0.91% -17.70%
28.  Retail Autoparts (5) 673.53 -1.11 -0.16% 3 2 3.10 -1.39% +28.40%
29.  Home Supply Stores (3) 77.57 -0.13 -0.17% 2 1 0.00 -3.54% -17.39%
30.  Home Construction (17) 294.79 -0.91 -0.31% 15 2 0.04 -2.53% -7.07%
31.  Specialty Eateries (4) 396.94 -1.94 -0.49% 3 1 0.13 -1.30% +28.65%
32.  Retail Transport (8) 593.23 -3.03 -0.51% 6 2 0.68 -2.93% +1.65%
33.  Retail Drug (3) 188.25 -1.81 -0.95% 2 1 0.33 -1.30% -24.28%


Home  |  Charts  |  About Us  |  FAQs/Site Help  |  Contact Us

© Bollinger Capital Management, Inc.